Series | Races | Wins | Points | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup | 4 | 2 | 124 | 1.5 | 2.2 | 26 | -0.00 |
Skip Barber Race Series | 3 | 0 | 48 | 12.7 | 11.7 | -38 | -0.07 |
Ruf Cup | 2 | 0 | 53 | 11.5 | 13.0 | -52 | 0.06 |
License | B |
Safety Rating | 3.18 |
Corners Per Incident | 37.33 |
iRating | 2234 |
Total Driving Time | 5 hrs 34 mins |
Race Starts | 9 |
Race Finishes | 9 |
Disqualified | 0 |
Disconnections | 0 |
Qualify Sessions | 5 |
Time Trials | 0 |
Wins | 2 |
Podium Finishes | 3 |
Top 5 Finishes | 4 |
Average Finish Postion | 7.8 |
Total Laps | 121 |
Incidents | 52 |
No comments:
Post a Comment