Mazda Cup | 160 | 20 | 3.2 | 5.5 | 45 | 14 | -0.01 |
Star Mazda Championship | 73 | 1 | 9.2 | 9.4 | 37 | -9 | 0.09 |
Adv Mazda MX-5 Cup | 70 | 2 | 6.9 | 9.5 | 49 | -5 | -0.04 |
Street Stock Series | 35 | 0 | 8.9 | 7.8 | 52 | 6 | 0.03 |
Spec Racer Ford Challenge | 32 | 2 | 6.7 | 7.6 | 39 | 1 | -0.05 |
Production Car Challenge MC | 25 | 15 | 3.3 | 4.5 | 92 | 49 | 0.06 |
Grand Touring Cup MC | 16 | 2 | 14.2 | 13.3 | 62 | 10 | 0.04 |
Skip Barber Race Series | 15 | 0 | 11.9 | 11.0 | 25 | -24 | -0.05 |
13th Week Mazda Cup | 14 | 5 | 3.1 | 8.5 | 52 | 15 | 0.05 |
GT3 Challenge Series | 9 | 0 | 15.2 | 17.6 | 30 | -41 | 0.21 |
NASCAR National Series | 6 | 0 | 11.5 | 12.5 | 35 | -16 | 0.10 |
Global Challenge | 6 | 0 | 13.3 | 14.3 | 28 | -34 | -0.03 |
World Sports Car Series MC | 3 | 1 | 11.7 | 11.0 | 44 | -15 | 0.00 |
13th Week Street Stock Challenge | 1 | 0 | 15.0 | 12.0 | 24 | 0 | 0.03 |
Global Challenge - Open | 1 | 0 | 10.0 | 12.0 | 21 | -38 | 0.03 |
No comments:
Post a Comment