Adv Mazda MX-5 Cup 2015 Season 1
Current championship standing: 35th out of 2239 drivers
Avg Points | Avg Finish Pos | Avg Inc | Avg iR | Avg SR |
---|
59.2 | 9 | 7.1 | -6.9 | -0.04 |

| Weekly Average Per Race |
---|
Week | Track | Races | Wins | Top3 | Pts | Fin Pos | iR | SR |
---|
1: | Summit Point | 4 | 0 | 1 | 120 | 11.0 | 15.2 | 0.03 |
2: | Sebring Club | 3 | 0 | 1 | 97 | 10.3 | -22.0 | -0.04 |
3: | Silverstone Intl | 1 | 0 | 0 | 80 | 5.0 | 34.0 | -0.18 |
4: | Motegi East | 3 | 0 | 0 | 83 | 9.7 | -20.7 | -0.13 |
5: | Interlagos GP | 3 | 0 | 1 | 112 | 5.0 | 32.0 | -0.11 |
6: | Mid-Ohio Full | 3 | 0 | 0 | 91 | 7.3 | -9.0 | 0.03 |
7: | Oulton Fosters | 2 | 0 | 0 | 32 | 18.0 | -83.5 | -0.20 |
8: | Road America Full | 1 | 0 | 0 | 99 | 4.0 | 48.0 | -0.18 |
9: | Watkins Glen Cup | 5 | 0 | 0 | 76 | 10.8 | -36.4 | 0.01 |
10: | Daytona Road | 4 | 0 | 0 | 94 | 8.5 | -24.2 | -0.05 |
11: | Road Atlanta Full | 2 | 0 | 1 | 97 | 4.5 | 37.0 | 0.06 |
12: | Mount Panorama | 1 | 1 | 1 | 110 | 1.0 | 67.0 | 0.22 |
No comments:
Post a Comment