So I've pretty much given up and am resigned to only progressing to Oval C License at the end of the season. I look forward to getting away from these stupid newbs.
Series | Races | Wins | StartPos | FinPos | PTS | iR | SR |
---|---|---|---|---|---|---|---|
Street Stock Series | 8 | 0 | 6.9 | 7.9 | 56 | 12 | -0.02 |
Grand Touring Cup MC | 3 | 1 | 19.7 | 16.0 | 72 | 31 | 0.09 |
Mazda Cup | 3 | 0 | 2.3 | 5.0 | 86 | 21 | -0.09 |
Production Car Challenge MC | 1 | 1 | 3.0 | 5.0 | 116 | 78 | 0.14 |
Adv Mazda MX-5 Cup | 1 | 0 | 4.0 | 4.0 | 99 | 48 | -0.18 |
License | D |
Safety Rating | 3.53 |
Corners Per Incident | 22.34 |
iRating | 1595 |
ttRating | 1249 |
Total Driving Time | 2 hrs 26 mins |
Race Starts | 8 |
Race Finishes | 7 |
Disqualified | 0 |
Disconnections | 1 |
Qualify Sessions | 4 |
Time Trials | 1 |
Wins | 0 |
Podium Finishes | 2 |
Top 5 Finishes | 3 |
Average Finish Postion | 7.9 |
Total Laps | 287 |
Incidents | 32 |
No comments:
Post a Comment