Friday, January 30, 2015

Race Info Update

I've completed what I'd consider version 1 of my Race Info app. It now works for multiclass races and handles special characters in names. My next step is to package it up as a self contained app which will make it simple for other people to use.

Here's an updated example of the output:

Approx SOF: 1090
Approx PTS: 1st: 68 | 2nd: 58 | 3rd: 49 | 4th: 39 | 5th: 29

+----+-----+---------------+---------+------+-------+------+------+------+
| #  | Car | Name          | License |  iR  | Races | SPos | AFin | AInc |
+----+-----+---------------+---------+------+-------+------+------+------+
| 2  | sol | C Alain       |  B 2.21 | 2504 |   176 |   13 |  3   |  4   |
| 1  | sol | K Deslauriers |  A 3.33 | 2565 |     2 |  365 |  3   |  4   |
| 3  | sol | J Werveke     |  A 2.30 | 1888 |     2 |  709 |  5   |  3   |
| 4  | sol | D Isaenko     |  D 3.31 | 1863 |     7 |  215 |  3   |  7   |
| 5  | mx5 | R Soto2       |  D 2.36 | 1697 |    61 |   33 |  5   |  7   |
| 6  | sol | C Wesemael    |  D 3.58 | 1512 |     5 |  753 |  5   |  5   |
| 7  | sol | M Barcelos    |  D 3.29 | 1485 |     2 |  863 |  7   |  0   |
| 8  | sol | F Hough       |  B 4.40 | 1378 |     3 |  254 |  5   |  2   |
| 9  | mx5 | M Leo         |  D 2.44 | 1320 |     5 |  945 |  5   |  5   |
| 10 | mx5 | J Davis2      |  D 2.61 | 1045 |     4 |  705 |  4   |  7   |
| 11 | sol | M Nötzelmann  |  D 2.64 | 471  |     3 |  721 |  5   |  7   |
+----+-----+---------------+---------+------+-------+------+------+------+

SPos = Series Standing Position
AFin = Average Finish Position (for races in this series)
AInc = Average Incidents Per Race (for races in this series)

No comments:

Post a Comment