Week 6 of 2015 Season 1 was a blast. I was very eager to drive the Solstice around Mount Panorama in the Grand Touring Cup. I made a crucial mistake in the first attempt; I failed to realize it was a 40 minute race and didn't put in enough fuel. On the 2nd attempt I thought I'd added enough, but ran out of gas on my last trip down the mountain and finally came to a halt about 3 meters short of the finish line. The 3rd attempt I got taken out by spinning back marker Jettas. It all came good on my 4th race though, I took down a 133 championship point win. I'd spent the first 11 laps (that's almost 30 minutes) with 2nd place pressuring me, sitting between 0.3 sec and 1.5 secs behind me. I'll post up a video of that shortly.
I had good races in the other series, but nothing compared to that win at Bathurst.
Series | Races | Wins | StartPos | FinPos | PTS | iR | SR |
---|
Grand Touring Cup MC | 4 | 1 | 15.2 | 16.0 | 59 | -8 | 0.06 |
Mazda Cup | 4 | 0 | 8.2 | 8.8 | 50 | -16 | -0.04 |
Adv Mazda MX-5 Cup | 3 | 0 | 5.3 | 7.3 | 58 | -9 | 0.03 |
Production Car Challenge MC | 2 | 2 | 4.5 | 3.5 | 100 | 70 | 0.28 |
Street Stock Series | 1 | 0 | 10.0 | 15.0 | 7 | -65 | 0.02 |
License | B |
Safety Rating | 2.61 |
Corners Per Incident | 34.31 |
iRating | 2147 |
| |
Total Driving Time | 6 hrs 21 mins |
Race Starts | 13 |
Race Finishes | 10 |
Disqualified | 0 |
Disconnections | 3 |
Qualify Sessions | 9 |
Time Trials | 0 |
| |
Wins | 0 |
Podium Finishes | 1 |
Top 5 Finishes | 4 |
Average Finish Postion | 9.8 |
| |
Total Laps | 130 |
Incidents | 62 |
No comments:
Post a Comment