I put in a decent amount of time coming to grips with the circuit and while I definitely wasn't quick I felt like I was safe. Oh boy was I wrong. One or two of my early races in the week ended because of my own mistakes, but the majority were caused by other people being way too aggressive on the opening lap. Here's a little youtube video I put together to highlight what I was seeing all too often:
The string of bad results hammered my iRating and I found myself down in the bottom splits, where things were worse. Finally I had some races where was able to get away from the pack and finish in the top 5. I really enjoyed those races.
I made a decent gain in Safety Rating over the week, I'm on track to bump it up over 3.0 in time for the promotions at the end of the season.
Series | Races | Best Fin | Points |
---|---|---|---|
Star Mazda Championship | 12 | 2nd | 58 |
Mazda Cup | 3 | 2nd | 69 |
iRacing Spec Racer Ford Challenge | 1 | 6th | 45 |
Advanced Mazda MX-5 Cup Series | 1 | 11th | 36 |
License: | C | |
Safety Rating: | 2.78 | |
![]() | ||
iRating: | 1194 | |
![]() | ||
ttRating: | 1493 | |
![]() | ||
Total Driving Time: | 6 hrs 27 mins | |
Starts: | 20 | |
Finishes: | 15 | |
Disqualified: | 0 | |
Disconnections: | 5 | |
Total Points: | 562 | |
![]() | ||
Wins: | 0 | |
Podium Finishes: | 2 | |
Top 5 Finishes: | 5 | |
Average Finish Postion: | 8.2 | |
![]() | ||
Total Laps: | 161 | |
Incidents: | 106 | |
![]() |
No comments:
Post a Comment