The SRF series was very up and down for me. You can see from the SR and iR graphs below that I really struggled to be consistent in this crazy vehicle. I did have a handful of very exciting and enjoyable races, but the vast majority of the time I found it very difficult to keep the damn thing pointed in the right direction.
I'm sure at some stage I'll return to the SRF, as it is a real challenge which feels very rewarding when you get it all right. But for next season I think I'll give it a miss.
Total Driving Time: | 15 hrs 19 mins | |
Starts: | 44 | |
Finishes: | 36 | |
Disqualified: | 5 | |
Disconnections: | 3 | |
Wins: | 2 | |
Podium Finishes: | 8 | |
Top 5 Finishes: | 10 | |
Average Finish Postion: | 6.7 | |
Total Points: | 1207 | |
Total Laps: | 502 | |
Incidents: | 547 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
No comments:
Post a Comment