As well as racing I put in a heap of work on my stats program, doing a complete refactor as the code had become pretty hard to deal with. I've learned a heap of python since I started on the project and it was good to clean up some of the poor choices I made early on. The export of this week's stats will look a little different.
Series | Races | Best Fin | Points |
---|---|---|---|
Star Mazda Championship | 7 | 2nd | 58 |
iRacing Spec Racer Ford Challenge | 4 | 3rd | 50 |
Mazda Cup | 3 | 1st | 71 |
Advanced Mazda MX-5 Cup Series | 2 | 7th | 68 |
Skip Barber Race Series | 1 | 12th | 5 |
Current License: | C | |
Current Safety Rating: | 2.60 | |
![]() | ||
Current iRating: | 1318 | |
![]() | ||
Current ttRating: | 1470 | |
![]() | ||
Total Driving Time: | 7 hrs 15 mins | |
Starts: | 26 | |
Finishes: | 22 | |
Disqualified: | 0 | |
Disconnections: | 4 | |
Total Points: | 647 | |
![]() | ||
Wins: | 1 | |
Podium Finishes: | 3 | |
Top 5 Finishes: | 4 | |
Average Finish Postion: | 6.0 | |
![]() | ||
Total Laps: | 257 | |
Incidents: | 136 | |
![]() |
No comments:
Post a Comment