I thoroughly enjoyed racing the Star Mazda around Interlagos over the past week. While I didn't have any great finishes, it really helped my Safety Rating; it is now sitting at 3.50. On the other end of the scale, I really didn't enjoy racing the MX5 on the Jefferson track at Summit Point. I also struggled with consistently lapping around Sebring Modified in the Spec Racer Ford.
Here's the week's report from my iRacing Stats application:
Series | Races | Best Fin | Points |
Star Mazda Championship | 9 | 5th | 70 |
Advanced Mazda MX-5 Cup Series | 3 | 6th | 42 |
iRacing Spec Racer Ford Challenge | 2 | 9th | 56 |
Mazda Cup | 2 | 7th | 52 |
 |
Total Driving Time: | 6 hrs 47 mins |
Starts: | 16 | |
Finishes: | 15 | |
Disqualified: | 0 | |
Disconnections: | 1 | |
Total Points: | 676 | |
 |
Wins: | 0 | |
Podium Finishes: | 0 | |
Top 5 Finishes: | 2 | |
Average Finish Postion: | 9.2 | |
 |
Incidents: | 111 | |
 |
No comments:
Post a Comment