I really enjoyed Week 3!
Series | Races | Best Fin | Points |
---|---|---|---|
Mazda Cup | 8 | 1st | 83 |
Advanced Mazda MX-5 Cup Series | 4 | 5th | 54 |
Star Mazda Championship | 3 | 10th | 55 |
iRacing Spec Racer Ford Challenge | 2 | 6th | 54 |
Skip Barber Race Series | 1 | 10th | 42 |
iRacing Global Challenge | 1 | 18th | 22 |
![]() | |
Total Driving Time: | 7 hrs 16 mins |
Starts: | 19 |
Finishes: | 16 |
Disqualified: | 0 |
Disconnections: | 3 |
Total Points: | 919 |
![]() | |
Wins: | 3 |
Podium Finishes: | 5 |
Top 5 Finishes: | 7 |
Average Finish Postion: | 8.1 |
![]() | |
Total Laps: | 289 |
Incidents: | 145 |
![]() |
ID | Fin Pos | Points | SOF / iR | Fast/Avg Lap | FPR |
---|---|---|---|---|---|
11626605 | 7 | 46 | 115% | 95% | 79% |
11619339 | 5 | 54 | 86% | 98% | 80% |
11618936 | 10 | 42 | 186% | 97% | 119% |
11617213 | 1 | 75 | 89% | 98% | 94% |
11611804 | 10 | 55 | 131% | 98% | 97% |
11610204 | 11 | 34 | 123% | 84% | 68% |
11609414 | 11 | 36 | 127% | 92% | 90% |
11609034 | 8 | 54 | 97% | 98% | 81% |
11608778 | 3 | 65 | 90% | 98% | 86% |
11604155 | 6 | 44 | 171% | 96% | 110% |
11602505 | 10 | 39 | 92% | 98% | 70% |
11593939 | 2 | 81 | 100% | 97% | 81% |
11586356 | 5 | 62 | 110% | 99% | 84% |
11584803 | 13 | 40 | 117% | 96% | 83% |
11577514 | 1 | 85 | 99% | 97% | 91% |
11568819 | 1 | 80 | 101% | 98% | 97% |
No comments:
Post a Comment