Here's a dump of the stats from my initial come back races. I had a few ugly incidents as I got back into the swing of things, which took a large chunk of safety rating and dropped me back down to B license. Oops.
Series | Races | Wins | Avg PTS | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
Mazda Cup | 10 | 2 | 41 | 3.8 | 3.5 | 3 | -0.14 |
Production Car Challenge | 4 | 1 | 35 | 5.2 | 6.2 | -0 | 0.04 |
Skip Barber Race Series | 1 | 0 | 5 | 14.0 | 15.0 | -105 | -0.08 |
Grand Touring Cup | 2 | 1 | 28 | 9.0 | 8.0 | -4 | 0.07 |
Ruf Cup | 3 | 1 | 9 | 3.0 | 8.3 | -28 | -0.06 |
License | B |
Safety Rating | 1.51 |
Corners Per Incident | 22.16 |
iRating | 2882 |
| |
Total Driving Time | 4 hrs 34 mins |
Race Starts | 10 |
Race Finishes | 6 |
Disqualified | 0 |
Disconnections | 4 |
Qualify Sessions | 10 |
Time Trials | 0 |
| |
Wins | 0 |
Podium Finishes | 2 |
Top 5 Finishes | 4 |
Average Finish Postion | 9.3 |
| |
Total Laps | 112 |
Incidents | 55 |
This post was also the first successful test of uploading from my stats app. I had to move to the new version of the google api and python library.
ReplyDelete