Series | Races | Wins | Points | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Ruf Cup | 4 | 0 | 73 | 8.2 | 12.0 | -37 | -0.10 |
Grand Touring Cup | 3 | 1 | 95 | 1.3 | 2.0 | 33 | 0.00 |
Skip Barber Race Series | 1 | 0 | 96 | 6.0 | 5.0 | 28 | 0.06 |
Mazda Cup | 1 | 0 | 29 | 4.0 | 9.0 | -53 | -0.09 |
License | B |
Safety Rating | 4.03 |
Corners Per Incident | 49.01 |
iRating | 2345 |
ttRating | 1705 |
Total Driving Time | 5 hrs 21 mins |
Race Starts | 9 |
Race Finishes | 7 |
Disqualified | 0 |
Disconnections | 2 |
Qualify Sessions | 6 |
Time Trials | 1 |
Wins | 1 |
Podium Finishes | 3 |
Top 5 Finishes | 4 |
Average Finish Postion | 7.6 |
Total Laps | 120 |
Incidents | 44 |
No comments:
Post a Comment