Monday, May 25, 2015
Triple Screens
I've purchased a new video card and 3 matching monitors in order to get iRacing up and running in a triple screen setup.

I knew that it would be an improvement, but oh boy I didn't fully comprehend just how awesome running iRacing at a 143 degree field of view would be.
One side effect was that I could not longer use my iRacing Session Info application in the same way I had in the past. Previously I ran iRacing in windowed mode on my main screen and other applications on my 2nd screen; Session Info, iSpeed.
I didn't want to be alt-tab'ing in and out of the iRacing application rather than warming up before a race, so I worked out a solution.
As you can see in my photo above, I have my android phone attached to the center of my steering wheel and display the speed delta and fuel info from iSpeed on it. I now also use an android app called Remote Launcher which I use to run a batch file that executes my Session Info app. When it finishes collecting all the data from the website it plays a wav file letting me know. Session Info now includes a feature to output to a html file and I run a simple webserver on my PC called Mongoose which allows me to load up that html file on my phone and check all the info out.
I'm doing final testing on all this at the moment and as soon as I'm confident it is all super solid I'll update my Session Info page with the new version and details.

I knew that it would be an improvement, but oh boy I didn't fully comprehend just how awesome running iRacing at a 143 degree field of view would be.
One side effect was that I could not longer use my iRacing Session Info application in the same way I had in the past. Previously I ran iRacing in windowed mode on my main screen and other applications on my 2nd screen; Session Info, iSpeed.
I didn't want to be alt-tab'ing in and out of the iRacing application rather than warming up before a race, so I worked out a solution.
As you can see in my photo above, I have my android phone attached to the center of my steering wheel and display the speed delta and fuel info from iSpeed on it. I now also use an android app called Remote Launcher which I use to run a batch file that executes my Session Info app. When it finishes collecting all the data from the website it plays a wav file letting me know. Session Info now includes a feature to output to a html file and I run a simple webserver on my PC called Mongoose which allows me to load up that html file on my phone and check all the info out.
I'm doing final testing on all this at the moment and as soon as I'm confident it is all super solid I'll update my Session Info page with the new version and details.
Thursday, May 21, 2015
Grand Touring Cup (FR500) 2015 Season 2
Current championship standing: 7th out of 907 drivers
Avg Points | Avg Finish Pos | Avg Inc | Avg iR | Avg SR |
---|---|---|---|---|
76.8 | 4 | 3.8 | 20.5 | 0.04 |
Weekly Average Per Race | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Track | Races | Wins | Top3 | Pts | Fin Pos | iR | SR |
1: | Phillip Island | 3 | 2 | 3 | 111 | 1.3 | 47.3 | 0.12 |
2: | Okayama Full | 4 | 3 | 3 | 118 | 2.2 | 39.0 | 0.06 |
3: | Homestead Miami Road A | 3 | 1 | 3 | 95 | 2.0 | 32.7 | 0.00 |
4: | Brands Hatch GP | 4 | 2 | 3 | 124 | 2.2 | 26.5 | -0.00 |
5: | Road America Full | 8 | 4 | 6 | 122 | 4.4 | 21.1 | 0.04 |
6: | Summit Point | 7 | 4 | 6 | 101 | 1.9 | 28.6 | 0.15 |
7: | Monza GP | 10 | 4 | 7 | 108 | 4.2 | 26.6 | -0.03 |
8: | Canadian Tire | 7 | 0 | 4 | 114 | 4.3 | -2.4 | 0.00 |
9: | Watkins Glen Cup | 3 | 0 | 2 | 97 | 7.7 | -12.0 | -0.00 |
10: | Mount Panorama | 2 | 0 | 1 | 103 | 11.5 | -18.5 | 0.15 |
Wednesday, May 13, 2015
Road 2015 S2 Week 8
Series | Races | Wins | Points | Avg Start | Avg Fin | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup @ Canadian Tire | 7 | 0 | 114 | 1.9 | 4.3 | -2 | 0.00 |
Adv Mazda MX-5 Cup @ Interlagos GP | 1 | 0 | 98 | 6.0 | 2.0 | 48 | -0.02 |
License | B |
Safety Rating | 3.27 |
Corners Per Incident | 39.71 |
iRating | 2944 |
Total Driving Time | 4 hrs 40 mins |
Race Starts | 8 |
Race Finishes | 8 |
Disqualified | 0 |
Disconnections | 0 |
Qualify Sessions | 6 |
Time Trials | 0 |
Wins | 0 |
Podium Finishes | 5 |
Top 5 Finishes | 6 |
Average Finish Postion | 4.0 |
Total Laps | 132 |
Incidents | 36 |
Road 2015 S2 Week 7
I thoroughly enjoyed racing the Mustang at Monza this week. While it is a very simple track, I found that much like Montreal the mix of long fast straights and tight chicanes led to some very exciting battles. My first 4 races there for the week weren't very productive points wise and since I was enjoying the racing so much I ended up putting in a total of 8 official races for the week. I then ran a couple of races in the Solstice in the Grand Touring Cup and found that Monza was almost as much fun in the slow little turtle as it was in the big pony.
This week also saw the MX5 at Mount Panorama in the Advanced series. I managed to run 3 races and they were all very awesome, especially the race with Hollis and Mick.
This week also saw the MX5 at Mount Panorama in the Advanced series. I managed to run 3 races and they were all very awesome, especially the race with Hollis and Mick.
Series | Races | Wins | Points | Avg Start | Avg Fin | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup @ Monza GP | 10 | 4 | 108 | 4.6 | 4.2 | 27 | -0.03 |
Adv Mazda MX-5 Cup @ Mount Panorama | 3 | 0 | 107 | 5.0 | 3.7 | 42 | 0.11 |
Production Car Challenge @ Okayama Full | 2 | 1 | 105 | 8.5 | 6.0 | 40 | -0.02 |
License | B |
Safety Rating | 3.46 |
Corners Per Incident | 44.91 |
iRating | 2913 |
Total Driving Time | 8 hrs 30 mins |
Race Starts | 15 |
Race Finishes | 15 |
Disqualified | 0 |
Disconnections | 0 |
Qualify Sessions | 8 |
Time Trials | 0 |
Wins | 4 |
Podium Finishes | 8 |
Top 5 Finishes | 11 |
Average Finish Postion | 4.3 |
Total Laps | 189 |
Incidents | 58 |
Thursday, May 7, 2015
Saturday, May 2, 2015
Catch Up
I'd slipped out of the habit of posting weekly stats and a wrap up on Tuesdays. I've just dumped stats for the 4 weeks I missed.
The general overview is that I've continued to thoroughly enjoy driving the Mustang in the Grand Touring Cup and putting in solid results. I'm currently sitting 4th in the series, though that isn't exactly "true" because a number of the very quick guys have already missed a week or two. I'd say that all in all I'm currently in the top 10.
I have especially enjoyed the Mustang at Road America and Monza as both of these tracks have led to some incredibly tight races. I loved turning laps at Brands Hatch and Summit Point, but races at those two tracks didn't result in many passing opportunities.
Along with the GTC I've continued to run in the Ruf Cup, slowly learning how to tame the beast. Unlike the Mustang, I really haven't clicked in the Ruf C-Spec yet. I still feel as though I'm constantly on the edge of losing control, yet I'm always 2 seconds or more per lap off the pace. Its obvious that I need more practice, but I'm finding it difficult to muster up the motivation to dedicate seat time to the Ruf over the Mustang.
The general overview is that I've continued to thoroughly enjoy driving the Mustang in the Grand Touring Cup and putting in solid results. I'm currently sitting 4th in the series, though that isn't exactly "true" because a number of the very quick guys have already missed a week or two. I'd say that all in all I'm currently in the top 10.
I have especially enjoyed the Mustang at Road America and Monza as both of these tracks have led to some incredibly tight races. I loved turning laps at Brands Hatch and Summit Point, but races at those two tracks didn't result in many passing opportunities.
Along with the GTC I've continued to run in the Ruf Cup, slowly learning how to tame the beast. Unlike the Mustang, I really haven't clicked in the Ruf C-Spec yet. I still feel as though I'm constantly on the edge of losing control, yet I'm always 2 seconds or more per lap off the pace. Its obvious that I need more practice, but I'm finding it difficult to muster up the motivation to dedicate seat time to the Ruf over the Mustang.
Road 2015 S2 Week 6
Series | Races | Wins | Points | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup | 7 | 4 | 101 | 1.6 | 1.9 | 29 | 0.15 |
Ruf Cup | 3 | 0 | 32 | 8.3 | 12.3 | -72 | -0.10 |
Mazda Cup | 2 | 0 | 72 | 9.0 | 8.0 | -12 | -0.01 |
Production Car Challenge | 1 | 0 | 85 | 7.0 | 7.0 | 43 | -0.08 |
License | B |
Safety Rating | 3.48 |
Corners Per Incident | 45.52 |
iRating | 2441 |
Total Driving Time | 6 hrs 22 mins |
Race Starts | 13 |
Race Finishes | 12 |
Disqualified | 0 |
Disconnections | 1 |
Qualify Sessions | 5 |
Time Trials | 0 |
Wins | 4 |
Podium Finishes | 6 |
Top 5 Finishes | 7 |
Average Finish Postion | 5.6 |
Total Laps | 202 |
Incidents | 45 |
Road 2015 S2 Week 5
Series | Races | Wins | Points | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup | 8 | 4 | 122 | 1.4 | 4.4 | 21 | 0.04 |
Ruf Cup | 2 | 0 | 72 | 2.5 | 8.5 | -25 | -0.07 |
Production Car Challenge | 1 | 1 | 118 | 1.0 | 1.0 | 87 | 0.11 |
License | B |
Safety Rating | 2.92 |
Corners Per Incident | 41.82 |
iRating | 2440 |
Total Driving Time | 6 hrs 29 mins |
Race Starts | 11 |
Race Finishes | 8 |
Disqualified | 0 |
Disconnections | 3 |
Qualify Sessions | 5 |
Time Trials | 0 |
Wins | 5 |
Podium Finishes | 7 |
Top 5 Finishes | 8 |
Average Finish Postion | 4.8 |
Total Laps | 181 |
Incidents | 75 |
Road 2015 S2 Week 4
Series | Races | Wins | Points | Avg Start Pos | Avg Fin Pos | Avg iR | Avg SR |
---|---|---|---|---|---|---|---|
Grand Touring Cup | 4 | 2 | 124 | 1.5 | 2.2 | 26 | -0.00 |
Skip Barber Race Series | 3 | 0 | 48 | 12.7 | 11.7 | -38 | -0.07 |
Ruf Cup | 2 | 0 | 53 | 11.5 | 13.0 | -52 | 0.06 |
License | B |
Safety Rating | 3.18 |
Corners Per Incident | 37.33 |
iRating | 2234 |
Total Driving Time | 5 hrs 34 mins |
Race Starts | 9 |
Race Finishes | 9 |
Disqualified | 0 |
Disconnections | 0 |
Qualify Sessions | 5 |
Time Trials | 0 |
Wins | 2 |
Podium Finishes | 3 |
Top 5 Finishes | 4 |
Average Finish Postion | 7.8 |
Total Laps | 121 |
Incidents | 52 |
Subscribe to:
Posts (Atom)