I spent a fair bit of time practicing in the MX5 at Oulton. I'd driven the track previously but not with the MX5. It is a tricky sucker but I finally found a setup and driving style which resulted in a decent qualy time. I started both races from 3rd on the grid. In the first race I found myself spinning on my roof after being involved in a crash; I lost the rear end and the guy behind me hit my rear corner and flipped me. Sigh. The next outting was just as bad, if more caused by my own mistakes.
So I gave up and declared Week 7 my drop week in the Adv MX5 Cup. Bummer. On top of this, those two races really hurt my Safety Rating. I'm now close to dropping back below 2.00, which I would dearly love to avoid.
Series | Races | Wins | StartPos | FinPos | PTS | iR | SR |
---|---|---|---|---|---|---|---|
NASCAR National Series | 3 | 0 | 16.0 | 13.0 | 33 | -17 | -0.00 |
Street Stock Series | 3 | 0 | 8.7 | 5.0 | 68 | 48 | 0.04 |
Production Car Challenge MC | 2 | 2 | 1.5 | 2.5 | 101 | 66 | -0.01 |
Adv Mazda MX-5 Cup | 2 | 0 | 5.5 | 18.0 | 18 | -84 | -0.20 |
Mazda Cup | 1 | 1 | 1.0 | 1.0 | 119 | 85 | 0.04 |
License | B |
Safety Rating | 2.02 |
Corners Per Incident | 23.30 |
iRating | 2196 |
Total Driving Time | 2 hrs 40 mins |
Race Starts | 5 |
Race Finishes | 3 |
Disqualified | 1 |
Disconnections | 1 |
Qualify Sessions | 5 |
Time Trials | 0 |
Wins | 2 |
Podium Finishes | 2 |
Top 5 Finishes | 3 |
Average Finish Postion | 8.4 |
Total Laps | 56 |
Incidents | 33 |
No comments:
Post a Comment