Tuesday, January 27, 2015

Race Info

I've started working on a new little application which uses the iRacing Session and Telemetry SDK to provide a simple table which displays some helpful information about the other drivers in a race session, along with an estimate of the Strength of Field and the number of championship points which will be awarded to the winner.

I simply run this while gridding up in a race session.

To begin with this is just their iRating and License levels, I've now extended it to also use the iRacing Web API (which I have previous experience with through the development of my iRacing stats app). It now reports where each driver is currently placed in the series championship, how many races they've run, their average finish position and average number of incidents per race.

As it is still in very early development it is simply outputting the information in a DOS window. Here's an example:

    Approx SOF: 1237    
    Est winner PTS: 77
    
    +----+------------------+---------+---------+------+-------+-------+--------+--------+
    | #  | Name             |  Q Time | License |  iR  | Races |  SPos | AvgFin | AvgInc |
    +----+------------------+---------+---------+------+-------+-------+--------+--------+
    | 1  | Stephen Nobes    |         |  C 3.35 | 2045 |   10  |  208  |   6    |   5    |
    | 2  | Mike Swenson     |         |  A 4.99 | 1803 |   17  |  493  |   8    |   1    |
    | 3  | Johan Hallberg   |         |  B 3.40 | 1636 |   55  |  545  |   8    |   5    |
    | 4  | Jorge de León    |         |  A 1.72 | 1566 |   5   |  1615 |   9    |   3    |
    | 5  | Diego de Abreu   |         |  C 3.31 | 1542 |       |       |        |        |
    | 6  | Jesse Boyd       |         |  A 1.93 | 1473 |   1   |  1804 |   3    |   5    |
    | 7  | Lucas Baweda     |         |  C 2.78 | 1441 |   8   |  1720 |   6    |   5    |
    | 8  | Eric Stamp       |         |  D 2.67 | 1366 |   20  |  574  |   6    |   9    |
    | 9  | Tyson Williams   |         |  B 1.33 | 1318 |       |       |        |        |
    | 10 | Neil Yates       |         |  C 2.52 | 1202 |   28  |  479  |   7    |   7    |
    | 11 | Rafael Falvo     |         |  B 1.13 | 1197 |       |       |        |        |
    | 12 | Gerrard Daly     |         |  A 3.31 | 1190 |   95  |  283  |   8    |   2    |
    | 13 | Jose Queiroz     |         |  D 3.32 | 1139 |       |       |        |        |
    | 14 | Troy Hood        |         |  A 3.52 | 1097 |   31  |  621  |   8    |   2    |
    | 15 | Jan Ribas Mundi  |         |  D 3.32 | 1047 |   5   |  2680 |   11   |   9    |
    | 16 | Wesley Winterink |         |  B 3.56 | 936  |   6   |  738  |   9    |   4    |
    | 17 | Chuks Nwankwo    |         |  B 2.60 | 804  |   32  |  997  |   11   |   3    |
    | 18 | John Hamblin     |         |  D 3.20 | 694  |   37  |  1040 |   9    |   8    |
    | 19 | Yves Pelland     |         |  D 3.37 | 683  |   2   |  3300 |   10   |   1    |
    +----+------------------+---------+---------+------+-------+-------+--------+--------+

No comments:

Post a Comment