I also spent some time working on my Oval license rating. I still don't enjoy it as much as Road racing, but it is fun for a change and I think I'm getting better at it.
Series | Races | Wins | StartPos | FinPos | PTS | iR | SR |
---|---|---|---|---|---|---|---|
Street Stock Series - R | 7 | 0 | 9.3 | 8.9 | 46 | 2 | 0.04 |
Production Car Challenge MC | 4 | 2 | 3.0 | 4.0 | 84 | 46 | 0.03 |
Grand Touring Cup MC | 3 | 0 | 12.3 | 12.3 | 55 | 1 | 0.02 |
NASCAR National Series | 3 | 0 | 7.0 | 12.0 | 37 | -15 | 0.21 |
GT3 Challenge Series | 3 | 0 | 16.3 | 21.3 | 17 | -70 | 0.01 |
Adv Mazda MX-5 Cup | 3 | 0 | 4.7 | 5.0 | 86 | 32 | -0.11 |
Mazda Cup | 2 | 0 | 4.0 | 4.0 | 86 | 34 | -0.03 |
Star Mazda Championship | 1 | 0 | 12.0 | 13.0 | 9 | -93 | 0.04 |
License | B |
Safety Rating | 1.92 |
Corners Per Incident | 28.61 |
iRating | 2132 |
ttRating | 1569 |
Total Driving Time | 9 hrs 19 mins |
Race Starts | 16 |
Race Finishes | 13 |
Disqualified | 0 |
Disconnections | 3 |
Qualify Sessions | 8 |
Time Trials | 3 |
Wins | 0 |
Podium Finishes | 3 |
Top 5 Finishes | 7 |
Average Finish Postion | 9.6 |
Total Laps | 263 |
Incidents | 111 |
No comments:
Post a Comment