I really enjoyed the Production Car Challenge races this week at Summit Point Short. I was very quick around there in the Solstice, generally able to keep up with all but the fastest MX5 drivers.
In contrast, I really didn't enjoy the Advanced MX5 races around Motegi East. It took me 3 starts to get a decent result.
My one and only Mazda Cup race netted me a decent amount of points, so I didn't feel compelled to find more time to dedicate to Laguna Seca. As much as I enjoy the track I found other things to entertain me, this included a run in the Star Mazda purely to farm some Safety Rating.
Series | Races | Best Fin | Points |
---|---|---|---|
iRacing Production Car Challenge MC | 3 | 1 | 117 |
Advanced Mazda MX-5 Cup Series | 3 | 5 | 83 |
Skip Barber Race Series | 1 | 15 | 4 |
Star Mazda Championship | 1 | 7 | 58 |
Mazda Cup | 1 | 2 | 102 |
License: | B | |
Safety Rating: | 1.80 | |
Corners Per Incident: | 26.52 | |
iRating: | 2087 | |
ttRating: | 1524 | |
Total Driving Time: | 6 hrs 6 mins | |
Race Starts: | 9 | |
Race Finishes: | 6 | |
Disqualified: | 1 | |
Disconnections: | 2 | |
Qualify Sessions: | 9 | |
Time Trials: | 1 | |
Wins: | 0 | |
Podium Finishes: | 2 | |
Top 5 Finishes: | 5 | |
Average Finish Postion: | 7.2 | |
Total Laps: | 138 | |
Incidents: | 60 | |
No comments:
Post a Comment