I gained a stack of iRating over the week which has pushed me up into the top split for the MX5 Advanced and Rookie races. This is great in terms of quality of racing, but it does mean that I'm tending to score less points than when I just blitz the 2nd split. Sort of strange that if I want to increase my chances of finishing in the top 100 in the Mazda Cup I would be better off dropping some iRating so I could avoid the stronger fields. I've decided that I'd rather enjoy tight mid pack racing than try and game the system to aim for the better end of season standing.
Series | Races | Best Fin | Points |
---|---|---|---|
Advanced Mazda MX-5 Cup Series | 4 | 3rd | 120 |
Skip Barber Race Series | 3 | 2nd | 82 |
iRacing Production Car Challenge MC | 1 | 1st | 73 |
iRacing Grand Touring Cup MC | 1 | 13th | 57 |
Mazda Cup | 1 | 2nd | 108 |
License: | B | |
Safety Rating: | 2.34 | |
Corners Per Incident: | 28.83 | |
iRating: | 1825 | |
ttRating: | 1533 | |
Total Driving Time: | 7 hrs 28 mins | |
Race Starts: | 10 | |
Race Finishes: | 8 | |
Disqualified: | 0 | |
Disconnections: | 2 | |
Qualify Sessions: | 8 | |
Time Trials: | 5 | |
Wins: | 1 | |
Podium Finishes: | 4 | |
Top 5 Finishes: | 4 | |
Average Finish Postion: | 9.0 | |
Total Laps: | 144 | |
Incidents: | 56 | |
No comments:
Post a Comment