License: | B | |
Safety Rating: | 1.85 | |
Corners Per Incident: | 27.43 | |
iRating: | 1680 | |
Total Driving Time: | 5 hrs 27 mins | |
Race Starts: | 7 | |
Race Finishes: | 5 | |
Disqualified: | 0 | |
Disconnections: | 2 | |
Qualify Sessions: | 9 | |
Time Trials: | 0 | |
Wins: | 4 | |
Podium Finishes: | 5 | |
Top 5 Finishes: | 5 | |
Average Finish Postion: | 5.0 | |
Total Laps: | 118 | |
Incidents: | 43 | |
No comments:
Post a Comment