Similarly I had a poor 1st race in the MX5 Cup, but followed it up with a win where I lead the entire way.
I also snuck in single race in each of the Star Mazda, GT3 and World Sport Car series. The Star Mazda race was good fun and I managed to stay out of trouble in the GT3 series, lapping way down the order. Having my first race around Barber in the Ford GT, with its poor visibility and hatred of curbs, was tough. By the end of the 45 minute race I had the hang of it, so next time out at Barber I'm sure I'll do better.
Down the bottom of the stats below you may notice the two new pie charts I've added to my iRacing Stats app this week. One shows the cars used in the period and the other shows the tracks. I've also worked out a way to pull the Corners Per Incident data from the iRacing website, since this is the "real" data which Safety Rating is based on I decided to switch from tracking SR to CPI. As well as all this, I've tweaked the style of the line graphs.
Series | Races | Best Fin | Points |
---|---|---|---|
Advanced Mazda MX-5 Cup Series | 3 | 1st | 77 |
Mazda Cup | 2 | 1st | 90 |
Star Mazda Championship | 1 | 6th | 60 |
World Sports Car Series MC | 1 | 10th | 16 |
GT3 Challenge Series | 1 | 16th | 41 |
License: | B | |
Safety Rating: | 2.65 | |
Corners Per Incident: | 35.24 | |
![]() | ||
iRating: | 1499 | |
![]() | ||
Total Driving Time: | 4 hrs 17 mins | |
Race Starts: | 8 | |
Race Finishes: | 7 | |
Disqualified: | 0 | |
Disconnections: | 1 | |
Qualify Sessions: | 2 | |
Time Trials: | 0 | |
![]() | ||
Wins: | 2 | |
Podium Finishes: | 2 | |
Top 5 Finishes: | 2 | |
Average Finish Postion: | 7.8 | |
![]() | ||
![]() | ||
Total Laps: | 123 | |
Incidents: | 35 | |
![]() | ||
![]() | ||
![]() |
No comments:
Post a Comment