I only did one race in the Spec Racer Ford around Summit Point but it really reinforced my feeling that its currently my favorite "free" circuit.
The most satisfying part of the week was getting my Safety Rating back up over 3.0 and holding it there easily. I just need to maintain it for week 12 and avoid spewing it off during the week 13 fun and I'll be promoted to B license for next season. GT3 here I come!
Series | Races | Best Fin | Points |
---|---|---|---|
Star Mazda Championship | 3 | 6th | 41 |
Mazda Cup | 2 | 1st | 76 |
Advanced Mazda MX-5 Cup Series | 2 | 2nd | 56 |
iRacing Spec Racer Ford Challenge | 1 | 2nd | 51 |
License: | C | |
Safety Rating: | 3.50 | |
![]() | ||
iRating: | 1247 | |
![]() | ||
Total Driving Time: | 3 hrs 24 mins | |
Starts: | 8 | |
Finishes: | 8 | |
Disqualified: | 0 | |
Disconnections: | 0 | |
Total Points: | 296 | |
![]() | ||
Wins: | 1 | |
Podium Finishes: | 3 | |
Top 5 Finishes: | 3 | |
Average Finish Postion: | 7.6 | |
![]() | ||
![]() | ||
Total Laps: | 127 | |
Incidents: | 34 | |
![]() |
No comments:
Post a Comment