Of the 4 series I took seriously for 2014 Season 3 it was the Advanced MX5 Cup which grew on me the most as the season progressed. In Week 1 I only completed one race and it was dismal. Compare that with the very last race I did for the whole season, where I scored my best points haul ever and was right in the mix for 3rd position in a 22 car field. This will definitely be one of the series I make time for in Season 4.
Total Driving Time: | 11 hrs 34 mins | |
Starts: | 35 | |
Finishes: | 30 | |
Disqualified: | 1 | |
Disconnections: | 4 | |
Wins: | 1 | |
Podium Finishes: | 4 | |
Top 5 Finishes: | 6 | |
Average Finish Postion: | 8.9 | |
Total Points: | 1171 | |
Total Laps: | 322 | |
Incidents: | 242 | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
No comments:
Post a Comment