I made some big gains in safety rating from the Star Mazda races, which I then proceeded to bleed off as I spun out in the Spec Racer Ford trying to negotiate Rivage, the turn 8 hairpin. Once I got the hang of that No Name (turn 9), cost me more safety rating points. Eventually I got the hang of it, being very glad for learning a couple of important tips about the SRF.
Those lessons have already made this new week's learning MoSport in the SRF a much easier task.
Here's the stats:
Series | Races | Best Fin | Points |
---|---|---|---|
Star Mazda Championship | 9 | 1st | 57 |
iRacing Spec Racer Ford Challenge | 7 | 3rd | 56 |
Mazda Cup | 1 | 4th | 57 |
iRacing Global Challenge | 1 | 16th | 4 |
Advanced Mazda MX-5 Cup Series | 1 | 13th | 10 |
![]() | ||
Total Driving Time: | 7 hrs 51 mins | |
Starts: | 19 | |
Finishes: | 13 | |
Disqualified: | 1 | |
Disconnections: | 5 | |
Total Points: | 711 | |
![]() | ||
Wins: | 1 | |
Podium Finishes: | 4 | |
Top 5 Finishes: | 9 | |
Average Finish Postion: | 7.9 | |
![]() | ||
Total Laps: | 246 | |
Incidents: | 157 | |
![]() |
ID | Fin Pos | Points | SOF / iR | Fast/Avg Lap | FPR |
---|---|---|---|---|---|
11911623 | 5 | 62 | 99% | 98% | 86% |
11911282 | 3 | 51 | 79% | 99% | 73% |
11910931 | 13 | 31 | 99% | 98% | 83% |
11910586 | 10 | 46 | 154% | 99% | 102% |
11909919 | 3 | 57 | 81% | 98% | 79% |
11909682 | 4 | 57 | 107% | 97% | 88% |
11909287 | 3 | 56 | 92% | 98% | 79% |
11886011 | 5 | 47 | 80% | 98% | 79% |
11885708 | 5 | 52 | 121% | 98% | 88% |
11881324 | 6 | 45 | 97% | 98% | 84% |
11870996 | 9 | 27 | 75% | 79% | 59% |
11867477 | 1 | 61 | 77% | 98% | 90% |
11863289 | 5 | 46 | 77% | 98% | 75% |
No comments:
Post a Comment