The 3 MX5 rookie races I did weren't too bad, though I really didn't enjoy racing at Okayama Short. I found it very difficult to get by slower drivers, basically having to wait for them to mess up the final corner so I could get by them on the straight. Every other corner on the track just seems to be a "dive bomb and pray they give you room" corner.
My usual trick of relying on Star Mazda races to rebuild SR lost in other series really failed hard this week. The main problem being that I've become very comfortable in the car and this week was Donington, which I really enjoy. I clearly pushed too hard in basically every one of the 7 races I ran, or if I was keeping it clean I got crashed into by other drivers. I hit the incident limit in 2 races. I averaged 10 incidents per race. Yuck.
I had 2 starts in the MX5 advanced series, only managing to finish once. That was pretty frustrating as I really enjoyed putting the MX5 around the Oulton Park track.
The saving grace of the week was the final race I ran. It was in the SRF around Lime Rock and I started from 2nd on the grid, taking 1st before turn 1 and leading the entire race. I lapped everyone from 5th down and was reeling 4th in.
Here's the gross stats:
Series | Races | Best Fin | Points |
---|---|---|---|
Star Mazda Championship | 7 | 4th | 56 |
Mazda Cup | 3 | 5th | 66 |
iRacing Spec Racer Ford Challenge | 2 | 1st | 66 |
Advanced Mazda MX-5 Cup Series | 2 | 7th | 33 |
![]() | ||
Total Driving Time: | 4 hrs 50 mins | |
Starts: | 14 | |
Finishes: | 11 | |
Disqualified: | 2 | |
Disconnections: | 1 | |
Total Points: | 489 | |
![]() | ||
Wins: | 1 | |
Podium Finishes: | 1 | |
Top 5 Finishes: | 3 | |
Average Finish Postion: | 9.1 | |
![]() | ||
Total Laps: | 211 | |
Incidents: | 129 | |
![]() |
ID | Fin Pos | Points | SOF / iR | Fast/Avg Lap | FPR |
---|---|---|---|---|---|
11855073 | 1 | 66 | 85% | 98% | 93% |
11849379 | 10 | 37 | 128% | 92% | 79% |
11830768 | 8 | 18 | 101% | 96% | 71% |
11830272 | 7 | 33 | 168% | 99% | 106% |
11825680 | 13 | 8 | 121% | 67% | 67% |
11817739 | 8 | 62 | 124% | 97% | 85% |
11816991 | 4 | 49 | 72% | 97% | 74% |
11816691 | 5 | 55 | 96% | 98% | 83% |
11816250 | 16 | 8 | 135% | 97% | 77% |
11815278 | 6 | 66 | 146% | 98% | 107% |
11814611 | 8 | 31 | 112% | 98% | 78% |
No comments:
Post a Comment