Here's a belated update about 2014 Season 3 Week 2. The information below was the output from the new export function I have just finished adding to my iRacing Stats application:
Series | Races | Best Fin | Points |
---|---|---|---|
Mazda Cup | 13 | 1st | 83 |
iRacing Spec Racer Ford Challenge | 5 | 3rd | 52 |
Star Mazda Championship | 3 | 6th | 40 |
Advanced Mazda MX-5 Cup Series | 3 | 7th | 58 |
![]() | |
Total Driving Time: | 8 hrs 1 mins |
Starts: | 24 |
Finishes: | 19 |
Disqualified: | 2 |
Disconnections: | 3 |
Total Points: | 1063 |
Wins: | 3 |
Podium Finishes: | 9 |
Top 5 Finishes: | 9 |
Average Finish Postion: | 7.2 |
![]() | |
Total Laps: | 278 |
Incidents: | 206 |
![]() |
ID | Fin Pos | Points | SOF / iR | Fast/Avg Lap | FPR |
---|---|---|---|---|---|
11552589 | 10 | 16 | 104% | 95% | 71% |
11552299 | 7 | 58 | 96% | 99% | 81% |
11551841 | 1 | 83 | 105% | 99% | 99% |
11549773 | 11 | 32 | 105% | 98% | 69% |
11549395 | 7 | 30 | 94% | 93% | 63% |
11548996 | 8 | 37 | 78% | 96% | 66% |
11548622 | 3 | 73 | 117% | 98% | 86% |
11548247 | 6 | 40 | 84% | 98% | 77% |
11547563 | 9 | 23 | 101% | 90% | 70% |
11543547 | 2 | 71 | 99% | 98% | 91% |
11540126 | 10 | 16 | 101% | 95% | 74% |
11539877 | 7 | 38 | 131% | 98% | 92% |
11536982 | 3 | 83 | 112% | 98% | 92% |
11536692 | 9 | 26 | 105% | 99% | 81% |
11527414 | 2 | 79 | 98% | 99% | 82% |
11525869 | 2 | 80 | 104% | 99% | 97% |
11519752 | 1 | 87 | 112% | 98% | 97% |
11519400 | 3 | 60 | 102% | 96% | 85% |
11518208 | 1 | 73 | 106% | 98% | 97% |
No comments:
Post a Comment